Carb Night Classic by Marelli
Race
FLAG: Green
Laps Completed: 80/90 - Elapsed Time: 32:32 Time Remaining: 17:28
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Tire Team
1 2 Michael Costello 80 20.4568 17 19.8910/ LAP 80 63 2 Active 120.723 124.157/ 32:28.9493 Turn 3 Motorsport
2 4 Leonardo Escorpioni (R) 80 20.4708 3 19.9596 0.5814 0.5814 17 1 Active 120.640 123.730 32:29.5307 Turn 3 Motorsport
3 28 Tymek Kucharczyk (R) 79 20.6600 15 20.1774 4.6230 4.0556 3 Active 119.535 122.394 32:13.1155 TJ Speed Motorsports
4 26 Thomas Schrage (R) 79 20.7771 77 20.2767 4.9310 0.3080 4 Active 118.862 121.795 32:13.4235 TJ Speed Motorsports
5 44 Brady Golan 79 20.4706 22 20.1797 6.2605 1.3295 5 Active 120.641 122.380 32:14.7530 Turn 3 Motorsport
6 92 Jack Jeffers (R) 79 20.7769 22 20.4290 8.4773 2.2168 7 Active 118.863 120.887 32:16.9698 Exclusive Autosport
7 90 Mac Clark 79 20.7750 21 20.4222 9.0504 0.5731 15 Active 118.874 120.927 32:17.5429 Exclusive Autosport
8 27 Christian Cameron (R) 79 20.6761 15 20.3169 9.2545 0.2041 8 Active 119.442 121.554 32:17.7470 TJ Speed Motorsports
9 25 Teddy Musella (R) 79 20.7633 25 20.3652 9.6651 0.4106 20 Active 118.941 121.266 32:18.1576 VRD Racing
10 18 G3 Argyros (R) 79 20.8200 15 20.1848 10.5749 0.9098 11 Active 118.617 122.349 32:19.0674 Pabst Racing
11 19 Jacob Douglas 79 20.8164 23 20.3829 11.1348 0.5599 10 Active 118.637 121.160 32:19.6273 Pabst Racing
12 6 Andres Cardenas (R) 79 20.8294 32 20.4144 12.9168 1.7820 12 Active 118.563 120.973 32:21.4093 JHDD powered by ECR
13 3 Tyke Durst 79 20.7589 27 20.4277 13.5225 0.6057 6 Active 118.966 120.895 32:22.0150 Turn 3 Motorsport
14 11 Colin Aitken (R) 79 21.0860 36 20.4685 15.4254 1.9029 16 Active 117.120 120.654 32:23.9179 VRD Racing
15 22 Sebastian Manson 78 21.0851 64 20.3225 1 LAPS 13.7451 9 Active 117.125 121.520 32:16.5770 Turn 3 Motorsport
16 5 Tanner DeFabis 78 21.1305 28 20.6139 1 LAPS 6.4770 19 Active 116.874 119.803 32:23.0540 JHDD powered by ECR
17 7 JT Hoskins (R) 78 21.4876 47 20.7198 1 LAPS 0.6562 17 Active 114.931 119.190 32:23.7102 JHDD powered by ECR
18 91 Joey Brienza 75 21.2659 71 20.5756 4 LAPS 3 LAPS 18 Active 116.130 120.026 32:27.7087 Exclusive Autosport
19 83 Charles Finelli 55 3:16.9577 46 20.5849 Stopped 4 LAPS 14 Stopped 12.539 119.971 25:11.7750 FatBoy Racing!
20 77 Frankie Mossman 2 20.8815 2 20.8815 Stopped 0.2972 13 Stopped 118.267 118.267 44.3270 VRD Racing
Oval Qualifying Page |