Carb Night Classic by Marelli
Race
FLAG: Checkered
Laps Completed: 90/90 - Elapsed Time: 36:44 Time Remaining: 13:16
CHECKERED FLAG at 20:05:41.000.
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 2 Michael Costello 90 21.1156 17 19.8910/ LAP 90 73 2 Active 116.956 124.157/ 35:56.7095 Turn 3 Motorsport
2 4 Leonardo Escorpioni (R) 90 21.0997 3 19.9596 0.1312 0.1312 17 1 Active 117.044 123.730 35:56.8407 Turn 3 Motorsport
3 28 Tymek Kucharczyk (R) 90 20.5940 15 20.1774 3.0919 2.9607 3 Active 119.918 122.394 35:59.8014 TJ Speed Motorsports
4 26 Thomas Schrage (R) 90 20.7215 77 20.2767 3.5106 0.4187 4 Active 119.181 121.795 36:00.2201 TJ Speed Motorsports
5 44 Brady Golan 90 20.5943 22 20.1797 5.7173 2.2067 5 Active 119.917 122.380 36:02.4268 Turn 3 Motorsport
6 92 Jack Jeffers (R) 90 20.8056 22 20.4290 9.2428 3.5255 7 Active 118.699 120.887 36:05.9523 Exclusive Autosport
7 90 Mac Clark 90 20.8596 21 20.4222 9.8466 0.6038 15 Active 118.392 120.927 36:06.5561 Exclusive Autosport
8 25 Teddy Musella (R) 90 20.9590 25 20.3652 10.7811 0.7056 20 Active 117.830 121.266 36:07.4906 VRD Racing
9 18 G3 Argyros (R) 90 21.0679 15 20.1848 11.5659 0.7848 11 Active 117.221 122.349 36:08.2754 Pabst Racing
10 19 Jacob Douglas 90 21.2161 23 20.3829 13.5395 1.9736 10 Active 116.402 121.160 36:10.2490 Pabst Racing
11 27 Christian Cameron (R) 90 20.7194 15 20.3169 15.0755 1.5360 8 Active 119.193 121.554 36:11.7850 TJ Speed Motorsports
12 6 Andres Cardenas (R) 90 21.2588 32 20.4144 16.6632 3.1237 12 Active 116.168 120.973 36:13.3727 JHDD powered by ECR
13 3 Tyke Durst 90 21.1711 27 20.4277 17.7222 1.0590 6 Active 116.650 120.895 36:14.4317 Turn 3 Motorsport
14 11 Colin Aitken (R) 90 21.3707 36 20.4685 19.6338 1.9116 16 Active 115.560 120.654 36:16.3433 VRD Racing
15 22 Sebastian Manson 89 22.1093 64 20.3225 1 LAPS 19.1532 9 Active 111.700 121.520 36:14.1258 Turn 3 Motorsport
16 5 Tanner DeFabis 89 21.1347 28 20.6139 1 LAPS 0.5403 19 Active 116.850 119.803 36:14.6661 JHDD powered by ECR
17 7 JT Hoskins (R) 89 21.2038 47 20.7198 1 LAPS 0.5757 17 Active 116.470 119.190 36:15.2418 JHDD powered by ECR
18 91 Joey Brienza 85 21.9292 71 20.5756 5 LAPS 3 LAPS 18 Active 112.617 120.026 36:04.0597 Exclusive Autosport
19 83 Charles Finelli 55 3:16.9577 46 20.5849 Stopped 4 LAPS 14 Stopped 12.539 119.971 25:11.7750 FatBoy Racing!
20 77 Frankie Mossman 2 20.8815 2 20.8815 Stopped 0.2972 13 Stopped 118.267 118.267 44.3270 VRD Racing
Oval Qualifying Page |