Road America Series Open Test
Test
FLAG: Checkered
Elapsed Time: 42:20
CHECKERED FLAG at 13:20:00.000.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team
1 22 Brad Majman 2:08.6491/ 2:08.6491 8 2:08.6491 8 0.000 Active 112.324/ 112.324/ 40:46.3181 Pabst Racing
2 23 Eddie Beswick 2:09.1082 0.4591 10 2:10.0350 9 0.4591 Active 111.127 111.925 40:45.6365 Pabst Racing
3 98 Oliver Wheldon (R) 2:09.1553 0.5062 8 2:09.6836 5 0.0471 Active 111.428 111.884 40:38.4403 VRD Racing
4 12 Sebastian Garzon 2:09.4029 0.7538 9 2:11.2637 8 0.2476 Active 110.087 111.670 41:05.1811 DEForce Racing
5 3 Joao Vergara (R) 2:09.4570 0.8079 9 2:09.4570 9 0.0541 Active 111.623 111.623 40:37.3648 VRD Racing
6 6 Liam Lolacono (R) 2:09.4617 0.8126 9 2:09.9262 6 0.0047 Active 111.220 111.619 40:43.7101 JHDD powered by ECR
7 92 Anthony Martella 2:09.5482 0.8991 8 2:09.5482 8 0.0865 Active 111.545 111.545 40:33.1591 Exclusive Autosport
8 24 Lucas Nanji (R) 2:09.5503 0.9012 9 2:09.5503 9 0.0021 Active 111.543 111.543 40:48.2561 Pabst Racing
9 95 Brenden Cooley (R) 2:09.6534 1.0043 8 2:09.6534 8 0.1031 Active 111.454 111.454 40:32.8146 Exclusive Autosport
10 94 Ayrton Cahan (R) 2:09.7226 1.0735 10 2:10.0552 9 0.0692 Active 111.110 111.395 40:34.8312 Exclusive Autosport
11 44 Ryan Giannetta 2:09.7481 1.0990 9 2:09.8192 8 0.0255 Active 111.312 111.373 40:39.0792 VRD Racing
12 7 Naim Saleh (R) 2:09.9515 1.3024 11 2:10.6778 3 0.2034 Active 110.580 111.198 41:01.4925 JHDD powered by ECR
13 90 Evan Cooley 2:09.9996 1.3505 5 5:39.5946 2 0.0481 Active 42.552 111.157 28:17.7465 Exclusive Autosport
14 17 Thomas Nordquist (R) 2:10.0158 1.3667 9 2:10.2625 3 0.0162 Active 110.933 111.143 41:17.1297 DEForce Racing
15 46 Wesley Gundler (R) 2:10.1218 1.4727 9 2:10.5715 8 0.1060 Active 110.670 111.053 41:41.1742 ENVE Motorsports
16 97 Cole Medeiros (R) 2:10.1954 1.5463 10 2:10.1954 10 0.0736 Active 110.990 110.990 40:36.8454 Exclusive Autosport
17 10 Elias Vignola (R) 2:10.3894 1.7403 9 2:11.1318 2 0.1940 Active 110.198 110.825 41:09.7122 DEForce Racing
18 67 Wian Boshoff 2:10.3926 1.7435 9 2:11.0296 2 0.0032 Active 110.283 110.822 40:45.0822 Sarah Fisher Hartman Racing
19 91 Conner Aspley (R) 2:10.5523 1.9032 10 2:10.7068 3 0.1597 Active 110.556 110.687 40:38.9837 Exclusive Autosport
20 5 Kaylee Countryman (R) 2:10.7449 2.0958 10 2:10.7449 10 0.1926 Active 110.524 110.524 40:53.9850 JHDD powered by ECR
21 87 Leonardo Serravalle 2:10.8342 2.1851 11 2:10.9528 7 0.0893 Active 110.348 110.448 40:40.0379 Exclusive Autosport
22 28 Grant Mitchell (R) 2:10.8842 2.2351 9 2:10.8842 9 0.0500 Active 110.406 110.406 41:01.0523 Zanella Racing
23 93 Gabriel Cahan (R) 2:10.9426 2.2935 11 2:11.1638 7 0.0584 Active 110.171 110.357 40:37.1265 Exclusive Autosport
24 78 Jack Mohrhardt (R) 2:11.1599 2.5108 9 2:11.7790 3 0.2173 Active 109.656 110.174 40:47.0112 VRD Racing
25 9 Callahan Peter (R) 2:12.1022 3.4531 3 11:35.0530 2 0.9423 Active 20.790 109.388 24:28.5438 JHDD powered by ECR
26 29 Maddie Colleran (R) 2:12.9146 4.2655 8 2:15.3890 2 0.8124 Active 106.732 108.719 41:20.9473 Zanella Racing
Oval Qualifying Page |