Continental Tire Grand Prix
Race
FLAG: Checkered
Laps Completed: 25/25 - Elapsed Time: 34:45 Time Remaining: 5:15
LAP 25 : Brad Majman (#22) moved up from 4th to 3rd
P No Name Laps LapTime FL Best Diff Gap Led ST Status Speed FSpeed Elapsed Team
1 98 Oliver Wheldon (R) 25 1:12.6707 11 1:11.9130 LAP 25 25 1 Active 97.294 98.319 32:37.7096 VRD Racing
2 12 Sebastian Garzon 25 1:12.9592 11 1:11.7218/ 0.5649 0.5649 4 Active 96.909 98.581/ 32:38.2745 DEForce Racing
3 22 Brad Majman 25 1:14.3687 10 1:11.8760 2.5441 1.9792 2 Active 95.072 98.369 32:40.2537 Pabst Racing
4 90 Evan Cooley 25 1:14.4789 13 1:11.9945 3.0368 0.4927 9 Active 94.932 98.208 32:40.7464 Exclusive Autosport
5 3 Joao Vergara (R) 25 1:14.7755 10 1:11.9003 3.5700 0.5332 7 Active 94.555 98.336 32:41.2796 VRD Racing
6 67 Wian Boshoff 25 1:15.1385 13 1:12.2895 4.4975 0.9275 16 Active 94.098 97.807 32:42.2071 PFH Racing
7 23 Eddie Beswick 25 1:14.7813 9 1:11.9362 4.7964 0.2989 3 Active 94.548 98.287 32:42.5060 Pabst Racing
8 25 Karol Pasiewicz (R) 25 1:15.6610 9 1:11.9698 4.8321 0.0357 11 Active 93.448 98.241 32:42.5417 Olivia Racing
9 93 Gabriel Cahan (R) 25 1:15.4629 8 1:12.2306 5.2209 0.3888 15 Active 93.694 97.886 32:42.9305 Exclusive Autosport
10 46 Wesley Gundler (R) 25 1:15.1795 9 1:11.8625 5.4957 0.2748 13 Active 94.047 98.388 32:43.2053 ENVE Motorsports
11 44 Ryan Giannetta 25 1:17.6309 13 1:11.8432 5.5642 0.0685 5 Active 91.077 98.414 32:43.2738 VRD Racing
12 5 Kaylee Countryman 25 1:15.2251 11 1:12.7391 6.0187 0.4545 19 Active 93.990 97.202 32:43.7283 JHDD powered by ECR
13 7 Naim Saleh (R) 25 1:14.9786 11 1:12.4874 6.4309 0.4122 17 Active 94.299 97.540 32:44.1405 JHDD powered by ECR
14 24 Lucas Nanji (R) 25 1:15.1442 12 1:12.0412 6.6862 0.2553 6 Active 94.091 98.144 32:44.3958 Pabst Racing
15 9 Callahan Peter (R) 25 1:16.6444 9 1:12.7230 7.7194 1.0332 21 Active 92.249 97.224 32:45.4290 JHDD powered by ECR
16 8 Max Cuthbert (R) 24 1:15.2471 9 1:12.1741 1 LAPS 74.2780 12 Active 93.962 97.963 32:43.5296 JHDD powered by ECR
17 17 Thomas Nordquist (R) 24 1:15.7161 9 1:11.9863 1 LAPS 2.3772 10 Active 93.380 98.219 32:45.9068 DEForce Racing
18 78 Jack Mohrhardt (R) 24 1:13.7804 12 1:12.7628 1 LAPS 1.7081 20 Active 95.830 97.171 32:47.6149 VRD Racing
19 94 Ayrton Cahan (R) 23 1:16.5983 10 1:12.2346 2 LAPS 72.3968 14 Active 92.305 97.881 32:46.2313 Exclusive Autosport
20 91 Connor Aspley (R) 19 1:16.2226 14 1:13.8186 6 LAPS 4 LAPS 18 Active 92.760 95.781 32:46.7654 Exclusive Autosport
21 92 Anthony Martella 12 1:14.1740 10 1:11.9593 Stopped 1.5060 8 Stopped 95.322 98.256 14:38.4879 Exclusive Autosport
Oval Qualifying Page |