Chula Vista, CA #2 Sunday 09-14-2008  
FLAG: CHECKEREDTime Remaining: 00:00:00
Thanks for watching. Next Race Oct 24-26. See you then!
Page Refreshes every 30 seconds

   |   |DRIVER              | BEHIND|    BEST|    BEST|BST|     LAP|   LAST|LST| |
POS|NO |NAME                | LEADER|    TIME|   SPEED|LAP|    TIME|  SPEED|LAP| |
  1|409|     Geoffrey Cooley|  0.000|  35.032|  30.829|  8|  37.107| 29.105| 10|-|
  2|420|      Joe Granatelli|  0.013|  35.045|  30.818| 10|  35.045| 30.818| 10|-|
  3|497|      Quentin Tucker|  0.585|  35.617|  30.323|  9|  35.940| 30.050| 10|-|
  4|400|         Scott Casey|  0.645|  35.677|  30.272|  5|  37.051| 29.149|  7|-|
  5|485|  Brandon Vermillion|  0.672|  35.704|  30.249|  6|  37.916| 28.484| 10|-|
  6|474|        Maxwell Ries|  0.891|  35.923|  30.064|  6|  37.286| 28.965| 10|-|
  7|427|       Taylor Snyder|  0.965|  35.997|  30.003|  5|  36.424| 29.651| 10|-|
  8|414|     Kassidy Johnson|  0.965|  35.997|  30.003| 10|  35.997| 30.003| 10|-|
  9|459|        Gavin Vaughn|  1.030|  36.062|  29.948|  5|  36.844| 29.313| 10|-|
 10|436|         Ryan Winner|  1.107|  36.139|  29.885|  2|  36.173| 29.857| 10|-|
 11|433|         Tatum Ronco|  1.391|  36.423|  29.652|  7|  37.570| 28.746| 10|-|
 12|472|      Jack Grabowski|  1.462|  36.494|  29.594|  5|  37.448| 28.840| 10|-|
 13|417|  Madeline Renezeder|  1.618|  36.650|  29.468|  7|  37.677| 28.665|  8|-|
 14|424|           Alex Drew|  1.636|  36.668|  29.453|  2|  37.299| 28.955| 10|-|
 15|410|       Mason Whitted|  1.687|  36.719|  29.413|  6|  36.894| 29.273| 10|-|
 16|11P|     Connor Pankratz|  1.859|  36.891|  29.275|  6|  37.955| 28.455|  9|-|
 17|423|         Phil Wenzel|  1.914|  36.946|  29.232|  7|  37.669| 28.671|  9|-|
 18|434|         Troy French|  2.277|  37.309|  28.947|  5|  38.961| 27.720| 10|-|
 19|422|        Joshua Baker|  3.186|  38.218|  28.259|  2|  39.597| 27.275|  5|-|
 20|444|       Grayson Walsh|  3.971|  39.003|  27.690|  6|  39.308| 27.475|  8|-|
Links to other versions of the leaderboard:
Links to other versions of the leaderboard: 1024x768 |  800x600 |  640x480 | 

CCBot/1.0 (+http://www.commoncrawl.org/bot.html)