USF Pro Fall Combine Open Test - Test
FLAG: Checkered
Elapsed Time: 36:44
CHECKERED FLAG at 17:00:00.
P No Name Best Diff Laps LapTime FL Gap Status Speed FSpeed Elapsed Team Best
Rank
2nd Best
Rank
3rd Best
Rank
1 18 Brad Majman (R) 1:21.2209 1:21.2209 20 1:21.2976 19 1:21.2209 Active 108.003 108.105 35:30.8596 Pabst Racing 1 1 1
2 90 Evan Cooley (R) 1:21.4156 0.1947 18 1:21.4223 17 0.1947 Active 107.838 107.847 35:47.6704 Exclusive Autosport 2 2 5
3 20 Eddie Beswick (R) 1:21.4414 0.2205 20 1:21.4759 19 0.0258 Active 107.767 107.812 35:38.9099 Pabst Racing 3 3 6
4 26 Thomas Schrage (R) 1:21.4551 0.2342 17 1:22.0272 16 0.0137 Active 107.043 107.794 35:41.1745 TJ Speed Motorsports 4 5 4
5 19 Colin Aitken 1:21.5053 0.2844 19 1:21.5439 18 0.0502 Active 107.677 107.728 35:00.4189 Pabst Racing 5 6 3
6 92 Anthony Martella 1:21.5169 0.2960 19 1:21.5236 17 0.0116 Active 107.704 107.713 35:57.7279 Exclusive Autosport 6 4 2
7 22 Vivek Kanthan (R) 1:21.5680 0.3471 17 1:21.5680 17 0.0511 Active 107.645 107.645 35:12.5430 Turn 3 Motorsport 7 8 8
8 21 Logan Adams 1:21.5723 0.3514 16 1:21.8593 14 0.0043 Active 107.262 107.639 32:04.3016 Comet/NCMP Racing 8 7 7
9 7 JT Hoskins (R) 1:21.9391 0.7182 19 1:22.2121 17 0.3668 Active 106.802 107.158 35:36.7570 JHDD powered by ECR 9 9 9
10 8 Elliot Cox (R) 1:22.0847 0.8638 19 1:22.2373 16 0.1456 Active 106.769 106.968 36:03.3017 JHDD powered by ECR 10 10 10
11 28 Naim Saleh (R) 1:22.3487 1.1278 18 1:22.3487 18 0.2640 Active 106.625 106.625 33:17.2159 TJ Speed Motorsports 11 11 11
12 25 Athan Sterling (R) 1:22.5552 1.3343 17 1:23.4783 4 0.2065 Active 105.182 106.358 33:59.7402 VRD Racing 12 12 12
13 27 Sam Urus (R) 1:22.9835 1.7626 18 1:25.0683 16 0.4283 Active 103.216 105.809 36:02.7143 TJ Speed Motorsports 13 13 13
14 91 Jeshua Alianell No Time ‑‑‑ ‑‑‑ ‑‑.‑‑‑ ‑‑ ‑‑‑ Active ‑‑‑ 1:11.4134 Exclusive Autosport
Oval Qualifying Page |