Mobile : 100 |  160 |  240 |  320 |  480 |  640 | 
Page Refreshes every 30 seconds
FLAG: CHECKEREDIMS Fall Combine - TestTime Remaining: 0
 P  |  NO |E|     BEST |       DIFF|    LAPTIME| LAPS|  FL |

   1|   10|G| 1:25.0395|  1:25.0395|  2:36.6404|   14|   10|
   2|   92|M| 1:25.0835|     0.0440|  1:25.1942|    7|    3|
   3|   24|B| 1:25.1604|     0.1209|  1:25.6903|   14|   13|
   4|    8|G| 1:25.1615|     0.1220|  1:25.2723|   16|   13|
   5|   90|C| 1:25.2549|     0.2154|  1:25.3399|    7|    3|
   6|   22|M| 1:25.3187|     0.2792|  1:25.7263|   16|   12|
   7|   98|(| 1:25.3677|     0.3282|  1:26.0233|   15|   13|
   8|    3|(| 1:25.4038|     0.3643|  1:25.4935|   15|   13|
   9|   55|(| 1:25.4548|     0.4153|  1:25.5130|   16|   11|
  10|   23|(| 1:25.5516|     0.5121|  1:25.5516|   16|   16|
  11|   19|(| 1:25.5644|     0.5249|  1:25.5644|   15|   15|
  12|   99|G| 1:25.6210|     0.5815|  1:26.0134|   15|   10|
  13|   93|(| 1:25.6770|     0.6375|  1:25.8418|   16|   10|
  14|   15|(| 1:25.6869|     0.6474|  1:26.1227|   15|   12|
  15|    6|(| 1:25.8990|     0.8595|  3:32.3728|   14|   11|
  16|    9|(| 1:26.0103|     0.9708|  1:28.2988|   14|   13|
  17|   25|(| 1:26.0694|     1.0299|  1:27.2078|   15|    8|
  18|   37|(| 1:26.1770|     1.1375|  1:26.1770|    6|    6|
  19|   91|(| 1:26.2420|     1.2025|  1:26.8027|   16|   11|
  20|   78|(| 1:26.2871|     1.2476|  1:26.9723|   15|   12|
  21|   12|(| 1:26.3301|     1.2906|  1:26.6472|   15|   13|
  22|    7|(| 1:26.5165|     1.4770|  1:26.5165|    2|    2|
  23|   16|(| 1:26.6468|     1.6073|  1:26.9438|   15|   14|
  24|   94|(| 1:54.2378|    29.1983|  1:54.2378|    1|    1|
CHECKERED FLAG at 16:10:00.
Links to other versions of Live Timing: default | SmartPhone (HTML) | 
Mobile : 100 | 160 | 240 | 320 | 480 | 640 |